Product Details
| Property | Value |
|---|---|
| Product Brochure | https://overheaddoor.canto.com/direct/document/9ecg812hk13992pq1429otiq25/tIQXJyDNtMZawqVftNwZvuN_S_s/original?content-type=application%2Fpdf&name=Won-Door_Value_Series_Slim_Leaflet.pdf |
| Property | Value |
|---|---|
| 8' High Detail - PDF | https://overheaddoor.canto.com/direct/other/qpqar76kqh0e98arlb1ojelb1r/B9IPtrJhEdxjBgpywcKC9neHMy0/original?content-type=application%2Fzip&name=SLIM-9%27+X+8%27.zip |
| Antisway | Not Offered |
| Curved | Not Offered |
| Differential Pressure Handling | Handles standard HVAC Differential Standard up to 0.05 w.c. (Inches of water) |
| Door Type | FireGuard Slim |
| Electronic Security and Remote Monitoring | Not Offered |
| Fire Rating | Up to 90 |
| Key Switch | Not Offered |
| LCD Door Status Display | Not Offered |
| Max Height | 7’ OR 8’ |
| Max Width | Fits 4’-9’ clear openings |
| Optical Obstruction Detection | Not Offered |
| Parting | Single Parting |
| Range of Speed | Not Offered |
| Remote Monitoring | Optional |
| Security/Access Control | Not Offered |
| Vision Panel | Not Offered |
| sort | 014 |
| 7' High Detail - PDF | https://overheaddoor.canto.com/direct/other/l0icmolm1p18f2iib89cu3a73a/BCYIJjoTTWtZyJgBJ7puJwmFp74/original?content-type=application%2Fzip&name=SLIM-9%27+X+7%27.zip |

